YACHTING WORLD - PORT VILA,
VANUATU PRICE LIST
April to December 2026
MOORING FEES (all include potable water usage up to 1,000 liters per week, rubbish disposal point, hot shower facilities & dinghy dock)
| VATU | PER DAY | PER WEEK | PER MONTH |
|---|---|---|---|
| SWING MOORINGS (All up to and including 60″feet”) | |||
| YACHT | 3,000 | 20,000 | 80,000 |
| CATAMARAN | 3,600 | 24,000 | 98,000 |
| MOTOR VESSEL | 3,600 | 24,000 | 98,000 |
| VATU | PER DAY | PER WEEK | PER MONTH |
|---|---|---|---|
| SWING MOORINGS (Includes electricity & water up to 1,000L/week) (Minimum 3 night stay) | |||
| Below charges for Vessels 50ft or less – 51 to 60ft add 15%, 61 to 70ft add 25%, over 70ft add 35% | |||
| YACHT | 4,300 | 28,000 | 110,000 |
| CATAMARAN | 4,800 | 32,000 | 130,000 |
| MOTOR VESSEL | 5,400 | 36,000 | 145,000 |
| LAUNDRY SERVICE – WASH/FOLD – 2,000 VT PER FULL LOAD – 1,400 VT PER HALF LOAD | |||
| Transient Vessels not on mooring/sea wall – Water fee 500vt each 100 litres or part thereof, Garbage fee 800vt per bag | |||
| FUEL AS PER PUMP PRICE (Duty/tax paid re-imbursement @ 16% available for cruising yachts on provision of Customs form) | |||
| A 3.5% surcharge is applicable on credit cards (as reimbursement of Bank charges) – All prices include Gov’ V.A.T. of 15% | |||
| Skippers, please check mast height to travel to moorings (from outside harbour) as overhead electrical wires to Iririki Island If too high to take moorings # 3 upwards, must approach through channel from Southern end of inner harbour | |||
| WATER ONLY AVAILABLE FROM FUEL DOCK IF MOORING CUSTOMER OR FUEL PURCHASED CONCURRENTLY *
*Should a Government “Cyclone warning” be activated, all Vessels must vacate moorings / sea wall * WE ARE UNABLE TO PROVIDE HIRE CAR PARKING ANYWHERE ON THE PROPERTY
|
|||
If you would like a marina berth one of our moorings, please fill out the Yachting World Agreement form and email it to us with your expected date of arrival and how long you anticipate staying. We will get back to you as soon as possible to let you know if your mooring is available on the dates you anticipate using.
You can also download the Agreement form, prices and a welcome letter as a zip file by clicking here.
Marina Services and Facilities include:
- 240 Vts AC 10 amps max.
- Fresh Water
- Showers and Toilets
- Rubbish Disposal
- Free Wi-Fi
- Bow or Stern-To tie up
- Maximum length 21 m (70 ft)
- Depth 3 m at the sea wall dropping down to 6 m.
Swing Mooring Services include:
- Access to Dinghy Wharf
- Fresh Water from the diesel wharf
- Showers and Toilets
- Rubbish Disposal
- Free Wi-Fi
- Maximum length 20 m

